Milpark Business School Online application fee 2023-2024
Milpark Business School Online application fee 2023-2024
Prospective candidates offered provisional admission or probably seeking admission into the Milpark Business School for the 2023/2024 academic session that the management of the institution has released the amount they are required to pay as fees for application form and registration (when given admission). We specifically publish this information here today, for all people who need to know the current Application as well as the registration fees of Milpark Business School. Please note that if you have applied for admission to the Milpark Business School or if you are already a student, it is advised that you know the current registration fees for all students, and this knowledge will help you, avoid making mistakes that will cost you your admission.
Milpark Business School (MILPARK) 2023/2024 Tuition and Fees Milpark Business School Online application fee 2023-2024
Bachelor of Business Administration (738) – Contact Learning | |||
Course/Module | Code | Registration Type | Price |
Branding and Advertising | BRAD02-6 | New Registration | R 8 430,00 |
Business Communication** | BCOM02-5 | New Registration | R 4 060,00 |
Business Ethics** | BUSE02-6 | New Registration | R 7 730,00 |
Business Law** | BLAW1B-6 | New Registration | R 7 600,00 |
Business Management 3A (General Management) | BBAB301A | New Registration | R 9 310,00 |
Business Management 3C (International Business) | BBAB301C | New Registration | R 9 310,00 |
Business Research Methods | BBAM301B | New Registration | R 9 310,00 |
Business Research Methods** | BREM01-7 | New Registration | R 9 310,00 |
Digital Marketing | MARK2B-6 | New Registration | R 8 430,00 |
End-user Computing | ENDU01-5 | New Registration | R 8 430,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 9 310,00 |
Finance for Managers | FMAN02-6 | New Registration | R 7 730,00 |
General Management** | GMAN01-7 | New Registration | R 9 310,00 |
Human Resource Management 3(Organisational Development) | BBAHR301 | New Registration | R 9 310,00 |
International Business** | INBU01-7 | New Registration | R 9 310,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 7 370,00 |
Management and Leadership** | MLED02-6 | New Registration | R 7 730,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 7 600,00 |
Operations Management** | OMAN02-6 | New Registration | R 8 430,00 |
Organizational Behavior** | ORGB02-7 | New Registration | R 9 310,00 |
Performance and Productivity Management** | PPMA01-7 | New Registration | R 9 310,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 7 600,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 7 360,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 7 600,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 7 600,00 |
Project Management** | PROM02-6 | New Registration | R 7 600,00 |
Services Marketing, Consumer Behavior and Relationship Marketing** | MARK3A-7 | New Registration | R 9 310,00 |
Strategic Management** | STRA02-7 | New Registration | R 9 310,00 |
Strategic Marketing | SMAR01-7 | New Registration | R 8 770,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 9 310,00 |
Visual Communication | VISC01-7 | New Registration | R 9 310,00 |
Workplace Relations** | WREL01-6 | New Registration | R 7 600,00 |
Bachelor of Business Administration (738) – Contact Learning (Part-Time) | |||
Course/Module | Code | Registration Type | Price |
Branding and Advertising | BRAD02-6 | New Registration | R 8 430,00 |
Business Communication** | BCOM02-5 | New Registration | R 4 060,00 |
Business Ethics** | BUSE02-6 | New Registration | R 7 730,00 |
Business Law** | BLAW1B-6 | New Registration | R 7 600,00 |
Business Management 3A (General Management) | BBAB301A | New Registration | R 9 310,00 |
Business Management 3C (International Business) | BBAB301C | New Registration | R 9 310,00 |
Business Research Methods | BBAM301B | New Registration | R 9 310,00 |
Business Research Methods** | BREM01-7 | New Registration | R 9 000,00 |
Digital Marketing | MARK2B-6 | New Registration | R 8 430,00 |
End-user Computing | ENDU01-5 | New Registration | R 8 430,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 9 310,00 |
Finance for Managers | FMAN02-6 | New Registration | R 7 730,00 |
General Management** | GMAN01-7 | New Registration | R 9 310,00 |
Human Resource Management 3(Organisational Development) | BBAHR301 | New Registration | R 9 310,00 |
International Business** | INBU01-7 | New Registration | R 9 310,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 7 370,00 |
Management and Leadership** | MLED02-6 | New Registration | R 7 730,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 7 600,00 |
Operations Management** | OMAN02-6 | New Registration | R 8 430,00 |
Organizational Behavior** | ORGB02-7 | New Registration | R 9 310,00 |
Performance and Productivity Management** | PPMA01-7 | New Registration | R 9 310,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 7 600,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 7 360,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 7 600,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 7 600,00 |
Project Management** | PROM02-6 | New Registration | R 7 600,00 |
Services Marketing, Consumer Behavior and Relationship Marketing** | MARK3A-7 | New Registration | R 9 310,00 |
Strategic Management** | STRA02-7 | New Registration | R 9 310,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 9 310,00 |
Workplace Relations** | WREL01-6 | New Registration | R 7 600,00 |
Bachelor of Business Administration (738) – Distance Learning/ Milpark Business School Online application fee 2023-2024 |
|||
Course/Module | Code | Registration Type | Price |
Bank Management | BAMA01-6 | New Registration | R 6 030,00 |
Branding and Advertising | BRAD02-6 | New Registration | R 6 160,00 |
Business Communication** | BCOM02-5 | New Registration | R 2 700,00 |
Business Ethics** | BUSE02-6 | New Registration | R 6 260,00 |
Business Law** | BLAW1B-6 | New Registration | R 5 910,00 |
Business Management 3A (General Management) | BBAB301A | New Registration | R 7 010,00 |
Business Management 3C (International Business) | BBAB301C | New Registration | R 7 010,00 |
Business Research Methods | BBAM301B | New Registration | R 7 010,00 |
Business Research Methods** | BREM01-7 | New Registration | R 7 010,00 |
Digital Marketing | MARK2B-6 | New Registration | R 6 030,00 |
End-user Computing | ENDU01-5 | New Registration | R 4 490,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 7 010,00 |
Finance for Managers | FMAN02-6 | New Registration | R 6 260,00 |
General Management** | GMAN01-7 | New Registration | R 7 010,00 |
Human Resource Management 3(Organisational Development) | BBAHR301 | New Registration | R 7 010,00 |
International Business** | INBU01-7 | New Registration | R 7 010,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 5 660,00 |
Introduction to Retail Banking | INRB02-6 | New Registration | R 5 660,00 |
Management and Leadership** | MLED02-6 | New Registration | R 6 260,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 6 260,00 |
Operations Management** | OMAN02-6 | New Registration | R 7 470,00 |
Organizational Behavior** | ORGB02-7 | New Registration | R 7 010,00 |
Performance and Productivity Management** | PPMA01-7 | New Registration | R 7 010,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 5 660,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 6 260,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 5 660,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 6 030,00 |
Project Management** | PROM02-6 | New Registration | R 6 030,00 |
Sales Management | SMAN02-6 | New Registration | R 6 100,00 |
Services Marketing, Consumer Behavior and Relationship Marketing** | MARK3A-7 | New Registration | R 7 010,00 |
Strategic Human Resources Perspectives** | SHRP01-7 | New Registration | R 7 010,00 |
Strategic Management** | STRA02-7 | New Registration | R 6 520,00 |
Strategic Marketing | SMAR01-7 | New Registration | R 7 010,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 7 010,00 |
Visual Communication | VISC01-7 | New Registration | R 7 010,00 |
Workplace Relations** | WREL01-6 | New Registration | R 6 260,00 |
Bachelor of Business Administration (738) – Distance Learning Online | |||
Course/Module | Code | Registration Type | Price |
Branding and Advertising | BRAD02-6 | New Registration | R 8 430,00 |
Business Communication** | BCOM02-5 | New Registration | R 4 060,00 |
Business Ethics** | BUSE02-6 | New Registration | R 7 730,00 |
Business Law** | BLAW1B-6 | New Registration | R 7 600,00 |
Business Numeracy | BNUM01-5 | New Registration | R 760,00 |
Business Research Methods** | BREM01-7 | New Registration | R 9 310,00 |
Digital Marketing | MARK2B-6 | New Registration | R 7 400,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 9 310,00 |
Finance for Managers | FMAN02-6 | New Registration | R 7 730,00 |
General Management** | GMAN01-7 | New Registration | R 9 310,00 |
Induction to Business Studies | INDBS1-5 | New Registration | R 1 890,00 |
International Business** | INBU01-7 | New Registration | R 9 310,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 7 370,00 |
Management and Leadership** | MLED02-6 | New Registration | R 7 730,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 7 600,00 |
Operations Management** | OMAN02-6 | New Registration | R 8 430,00 |
Organizational Behavior** | ORGB02-7 | New Registration | R 9 310,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 7 600,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 7 360,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 7 600,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 7 600,00 |
Project Management** | PROM02-6 | New Registration | R 7 600,00 |
Sales and Marketing Strategy | SMST01-7 | New Registration | R 9 310,00 |
Strategic Management** | STRA02-7 | New Registration | R 9 310,00 |
Strategic Marketing | SMAR01-7 | New Registration | R 9 310,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 9 310,00 |
Workplace Relations** | WREL01-6 | New Registration | R 7 600,00 |
- All course/module fees include one round of formative and summative assessments in the registered session.
- Contact fees include
- Access to the Virtual Library is included in the module fee.
- Course/Module fees do not include Supplementary examinations.
- Course/Module fees do not include
- Course/Module fees do not include the cost of prescribed textbooks, which will be for your own account. Modules requiring a prescribed textbook is indicated by.
Payment Options
- Bank: Nedbank
- Account Name: Milpark Education (Pty) Ltd
- Account no.: 1232081361
- Branch: 198765 (universal code)
- Reference: South African ID or passport number individuals
Milpark account number (corporates)
Please note that Milpark Education is a pre-approved beneficiary with Nedbank and ABSA.
Option 2: Credit Cards
Credit card payments can be made via myMilpark when registering online or at our Cape Town and Johannesburg campuses. VISA, Mastercard, American Express, and Diners Club are accepted.
[Merchant Account Services from Merchant Equipment Store]
Company sponsorship/bursary
If your employer is paying for your studies, you must submit a bursary letter on company letterhead when you register. The following information must be included:
- Date
- Full name and surname
- ID Number/Passport number
- Bursary Qualification
- Module names and cost per module
- Value of approved bursary
- Authorized signature.